Main Refresh Refresh(5 sec) Refresh(10 sec)
| Track status: QUALIFYING Lap: 0 of 0 Session Time: 1h 11m 20s |
||||
| Pos | Driver | Best Speed |
Best Time |
Behind Leader |
| 01 | (11) D Hamlin | 187.38 | 29.587 | 0.0 |
| 01 | (39) R Newman | 187.07 | 29.636 | 0.0 |
| 01 | (6) D Ragan | 186.692 | 29.696 | 0.0 |
| 02 | (18) K Busch | 187.063 | 29.637 | 0.0 |
| 02 | (77) S Hornish | 184.726 | 30.012 | 0.0 |
| 03 | (14) T Stewart | 186.881 | 29.666 | 0.0 |
| 03 | (42) J Pablo | 186.711 | 29.693 | 0.0 |
| 04 | (99) C Edwards | 186.881 | 29.666 | 0.0 |
| 04 | (48) J Johnson | 186.711 | 29.693 | 0.0 |
| 04 | (1) J McMurray | 186.171 | 29.779 | 0.0 |
| 04 | (33) C Bowyer | 186.04 | 29.8 | 0.0 |
| 05 | (71) B Labonte | 184.572 | 30.037 | 0.0 |
| 06 | (56) M Truex | 186.818 | 29.676 | 0.0 |
| 06 | (2) K Busch | 186.234 | 29.769 | 0.0 |
| 06 | (12) B Keselowski | 184.29 | 30.083 | 0.0 |
| 07 | (9) K Kahne | 186.667 | 29.7 | 0.0 |
| 07 | (16) G Biffle | 185.978 | 29.81 | 0.0 |
| 07 | (43) A Allmendinger | 185.972 | 29.811 | 0.0 |
| 07 | (5) M Martin | 185.238 | 29.929 | 0.0 |
| 07 | (78) R Smith | 184.333 | 30.076 | 0.0 |
| 07 | (29) K Harvick | 184.272 | 30.086 | 0.0 |
| 07 | (47) M Ambrose | 184.058 | 30.121 | 0.0 |
| 08 | (82) S Speed | 184.757 | 30.007 | 0.0 |
| 09 | (7) K Conway | 177.573 | 31.221 | 0.0 |
| 10 | (31) J Burton | 184.431 | 30.06 | 0.0 |
| 11 | (00) D Reutimann | 186.128 | 29.786 | 0.0 |
| 11 | (24) J Gordon | 184.911 | 29.982 | 0.0 |
| 11 | (98) P Menard | 184.892 | 29.985 | 0.0 |
| 11 | (19) E Sadler | 184.671 | 30.021 | 0.0 |
| 11 | (17) M Kenseth | 184.186 | 30.1 | 0.0 |
| 11 | (20) J Logano | 184.143 | 30.107 | 0.0 |
| 19 | (83) R Sorenson | 183.503 | 30.212 | 0.0 |
| 21 | (88) D Earnhardt | 184.437 | 30.059 | 0.0 |
| 22 | (34) T Kvapil | 181.111 | 30.611 | 0.0 |
| 23 | (46) M McDowell | 184.603 | 30.032 | 0.0 |
| 32 | (37) D Gilliland | 183.043 | 30.288 | 0.0 |
| 33 | (26) P Carpentier | 183.055 | 30.286 | 0.0 |
| 34 | (87) J Nemechek | 183.097 | 30.279 | 0.0 |
| 34 | (66) S Riggs | 181.123 | 30.609 | 0.0 |
| 35 | (36) J Yeley | 182.904 | 30.311 | 0.0 |
| 36 | (38) D Blaney | 182.982 | 30.298 | 0.0 |
| 38 | (55) M Bliss | 182.88 | 30.315 | 0.0 |
| 38 | (32) J Leffler | 181.776 | 30.499 | 0.0 |
| 39 | (13) C Mears | 182.326 | 30.407 | 0.0 |
| 39 | (64) T Bodine | 181.029 | 30.625 | 0.0 |
| 40 | (21) B Elliott | 182.38 | 30.398 | 0.0 |
| 43 | (09) L Cassill | 181.384 | 30.565 | 0.0 |
Main Refresh Refresh(5 sec) Refresh(10 sec)
Mobile Timing and Scoring presentation is Copyright 2007-2008 by Glenn Harm. All Rights Reserved.